From great choices of Wines to handmade drinks shockingly combined with fresh ingredients. Every drink on this menu was created to complement your eating experience. Whether your taste is for a refreshing cool drink, a quality wine, a classic Cocktail, or a celebration with friends Longhorn Drinks Menu meets your needs.
Every sip of Longhorn Steakhouse Drinks Menu tastes just as good as every bite. This drink menu presents a cool selection of beverages meant to go wonderfully with the bold tastes of Longhorn Steaks & Dishes.
This menu offers low-calorie counts ranging from 0 to 410 calories for clients seeking lighter choices. For consumers on a diet, review the Longhorn menu below to learn their specialities, pricing range, and calorie count.
Longhorn Steakhouse’s drink menu features beers, wines, margaritas, and cocktails among other kinds of beverages.
Items | Price | Calories |
Coke | $3.39 | 140 Cal |
Sprite | $3.39 | 140 Cal |
Diet Coke | $3.39 | 0 Cal |
Pibb Extra | $3.39 | 140 Cal |
Strawberry Lemonade | $3.89 | 200 Cal |
Coke Zero Sugar | $3.39 | 0 Cal |
Raspberry Lemonade | $3.89 | 170 Cal |
Minute Maid Lemonade | $3.39 | 100 Cal |
Peach Iced Tea | $3.89 | 50 Cal |
Tea Unsweet | $3.39 | 0 Cal |
Tea Sweet | $3.39 | 130 Cal |
Raspberry Iced Tea | $3.89 | 50 Cal |
Coffee | $3.39 | 0 Cal |
Decaf Coffee | $3.39 | 0 Cal |
Hot Tea | $3.39 | 0 Cal |
Apple Juice | $3.39 | 110 cal |
Cranberry Juice | $3.39 | 120 cal |
Orange Juice | $3.39 | 110 cal |
Chocolate Milk | $3.39 | 220 Cak |
Milk | $3.39 | 150 Cal |
Mountain Valley Bottled Water | $3.39 | 0 Cal |
Mountain Valley Sparkling Bottled Water | $3.39 | 0 Cal |
Items | Price | Calories |
Miller Lite | $6.49 | 130 Cal |
Blue Moon | $7.79 | 140 Cal |
Michelob Ultra | $7.29 | 160 Cal |
Bud Lite | $6.49 | 140 Cal |
Sam Adams Seasonal | $7.79 | 150 Cal |
Items | Price | Calories |
Bud Light | $6.49 | 140 Cal |
Budweiser | $6.79 | 145 Cal |
Coors Light | $6.79 | 102 Cal |
Michelob Ultra | $7.29 | 160 Cal |
Sam Adams Boston Lager | $7.79 | 175 Cal |
Items | Price | Calories |
Miller Lite | $6.49 | 130 Cal |
Blue Moon | $7.79 | 140 Cal |
Michelob Ultra | $7.29 | 160 Cal |
Bud Lite | $6.49 | 140 Cal |
Sam Adams Seasonal | $7.79 | 150 Cal |
Items | Price | Calories |
Bud Light | $6.49 | 140 Cal |
Budweiser | $6.79 | 145 Cal |
Coors Light | $6.79 | 102 Cal |
Michelob Ultra | $7.29 | 160 Cal |
Sam Adams Boston Lager | $7.79 | 175 Cal |
Items | Price | Calories | ||||
Glass | Bottle | LonPour | Glass | Bottle | LonPour | |
Woodbridge by Robert Mondavi | $9.49 | $11.99 | $31.50 | 150 Cal | 220 Cal | 630 Cal |
Bonanza by Caymus | $10.99 | $13.49 | $37.50 | 150 Cal | 220 Cal | 630 Cal |
Trinity Oaks | $9.29 | $11.79 | $30.50 | 150 Cal | 220 Cal | 630 Cal |
La Crema | $12.29 | $14.79 | $42.50 | 150 Cal | 220 Cal | 630 Cal |
Silver Gate Merlot | $8.99 | $11.49 | $28.50 | 150 Cal | 220 Cal | 630 Cal |
Canyon Road | $8.79 | $11.29 | $28.50 | 160 Cal | 230 Cal | 660 Cal |
Kendall-Jackson Vinter’s Reserve | $10.99 | $13.49 | $37.50 | 160 Cal | 230 Cal | 660 Cal |
Chateau Ste. Michelle | $9.79 | $12.29 | $32.50 | 160 Cal | 230 Cal | 660 Cal |
Cupcake | $10.29 | $12.79 | $34.50 | 160 Cal | 230 Cal | 660 Cal |
Ecco Domani | $9.79 | $12.29 | $32.50 | 160 Cal | 230 Cal | 660 Cal |
Items | Price | Calories | ||
Glass | LongPour | Glass | LongPour | |
Strawberry | $11.49 | $13.99 | 310 Cal | 460 Cal |
The Perfect | $11.49 | $13.99 | 290 Cal | 410 Cal |
Mango | $11.49 | $13.99 | 410 Cal | 630 Cal |
Texas | $7.49 | 200 Cal | ||
Patron DragonFruit Margarita | $13.99 | 340 Cal |
Items | Price | Calories |
Moscow Mule | $10.99 | 220 Cal |
LongHorn Old Fashioned | $11.29 | 250 Cal |
Tito’s Texas Tea | $10.99 | 240 Cal |
White Peach Sangria | $10.49 | 260 Cal |
Blazing Berry Sangria | $10.49 | 240 Cal |
Jack & Coke | $6.49 | 130 Cal |
The range of calories in the Longhorn Steakhouse Drinks Menu is somewhat different. Mostly it depends on the particular beverages and their quantities. Every drink consists of several kinds of ingredients that provide varying calories to every product. Below is the calorie range for all the beverages, beers, wines, and other drinks:
The Longhorn Beverages range in calories from 0 Cal to 220 Cal both minimum and maximum.
The calorie range of the Longhorn Iced Cold Draft Beer is 130 Cal to 160 Cal minimum and maximum.
The minimum and maximum calorie range of the Longhorn White & Red Wines runs from 150 to 660 Cal.
The lowest and maximum calorie range of the Longhorn Hand-crafted Margaritas runs from 290 to 660 Cal.
The lowest and maximum calorie range of the Longhorn Signature Cocktail runs 130 to 260 Cal.
Two or three choices for several of these beverages and drinks include Glass, Bottle, and LongPour. Thus, their differences also affect the calorie range. To find the calorie count of every item, see the table above.
From the Longhorn Steakhouse Drinks Menu, the most often consumed and well-known beverage is “White Peach Sangria and Blooming Berry Sangria”. Customers choose this delightful and reviving cocktail mostly because of its great mix of fresh fruits and wine with fruit juices. This is a really interesting choice to savour.
There are two flavours of the sangria: blazing Berry Sangria and White peach Sangria. Both have a price of roughly $10.49 and contain 260 and 240 correspondingly in calories.
A typical bottled small batch 9yr longhorn old-fashioned drink contains orange and bitters mixed together. At Knob Creek. It goes exactly with your steak.
Robusta/Arabic coffee beans are the source of all coffees and coffee-containing items utilised by Longhorn Steakhouse. These have just roasted.
Tito’s Texas Tea is the type Longhorns drink. Customers enjoy this tea because of its superior quality and traditional taste.
Its taste is somewhat sweet. The tannin level in merlot makes it regarded as a dry wine. It offers a taste sensation.
The Longhorn sells conventional wine pour sizes. They dubbed it “LongPour,” which translates to a discounted glass and half. The extra wine arrives in a tiny carafe separately.